
Company Type:Buyer Update Time:2025-10-23 Hungary, All year 2017 Buyer Transaction record 17 item
HScode 17
Times 17
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Hungary | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Furniture storesTranslation | ||
| Importer | Nivo Home Korlatolt Felelossegu Tarsasag - Nivo Home Kft ![]() |
||
| Import country | Hungary | ||
| City | Budapest | ||
| Import amount | 192697000 HUF | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +36 205038687 | ||
| Fax | - | ||
| Contact | Toth Mihaly | ||
| Position | Managing Director | ||
-
17HS Code
-
17Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 940490 | - | - | - | ||
| 2017 | 940390 | - | - | - | ||
| 2017 | 940381 | - | - | - | ||
| 2017 | 940421 | - | - | - | ||
| 2017 | 940310 | - | - | - | ||
| 2017 | 940350 | - | - | - | ||
| 2017 | 940430 | - | - | - | ||
| 2017 | 940410 | - | - | - | ||
| 2017 | 940330 | - | - | - | ||
| 2017 | 940320 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail